|
CB 5th Grade Ecology Field Trip 6th Grade Clean Stream Field Trip A resource web site to support our environmental education through student field experiences in 5th and 6th grade. "The lasting pleasures of contact with the natural world...are available to anyone who will place himself under the influence of Earth, sea and sky and their amazing life."
Rachel Carson
(1907-1964) |
|
The resources below are intended to help teachers and students make their trip to Peace Valley successful. Some files are pdf's and require Acrobat Reader to view.
|
Before the 5th Gr. Trip |
During the 5th Gr. Ecology Trip |
After the 5 Gr. Trip |
6th Grade Clean Stream Trip |
| For Teachers: | Gathering our Data: | The Clean Stream Project Overview | |
| Field Study 1:Wetlands & Watersheds | Student Survey | (above may be helpful to new 6th grade teachers) | |
| Guidelines by Peace Valley | |||
| Schedule of the Day | Field Study 2: Analyzing Water: Stream, Wetlands, and Lake | Staff Survey | Clean Stream SCHEDULE for 08-09 |
| Map of the Watershed | Fall 2008 Schedule | ||
| Pictures from the Field | Resources | 5th Gr Ecology Schedule | Spring 2009 Schedule |
| Analyzing an Ecosystem | History & Rationale for Field Experiences | ||
| Fall 2008 Schedule | |||
| For Students & Parents: | Map of Peace Valley | Spring 2009 Schedule | |
| Overview Sheet: Students | Peace Valley Nature Ctr | ||
| Parent Permission Form | Bill Nye: Wetlands | ||
| Space Sharers: What Ecology is about |